Size guide
All measurements are body measurements in centimetres. If you’re between sizes, we recommend sizing up. Still unsure? Ask us.
Women
All measurements are in centimetres.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 82–86 | 64–68 | 88–92 |
| M | 86–92 | 68–74 | 92–98 |
| L | 92–98 | 74–80 | 98–104 |
| XL | 98–104 | 80–86 | 104–110 |
Men
All measurements are in centimetres.
| Size | Chest | Waist |
|---|---|---|
| S | 88–94 | 74–80 |
| M | 94–100 | 80–86 |
| L | 100–106 | 86–92 |
| XL | 106–112 | 92–98 |
| XXL | 112–118 | 98–104 |
Baby
All measurements are in inches. Designed for the perfect fit.
| Size | Age Group | Waist | Chest | Length | Shoulder | Full Sleeve |
|---|---|---|---|---|---|---|
| 12 | 3-6 Month | 20 | 20.5 | 12.5 | 8.5 | 9 |
| 14 | 6-9 Month | 21 | 21.5 | 14.5 | 9 | 10 |
| 16 | 9-12 Month | 22 | 22.5 | 16.5 | 9.5 | 11 |
| 18 | 12-18 Month | 23 | 23.5 | 18.5 | 10 | 12 |
| 20 | 18-24 Month | 24 | 24.5 | 20.5 | 10.5 | 13 |
| 22 | 2-3 Years | 25 | 25.5 | 22.5 | 11 | 14 |
Kids
All measurements are in inches. Designed for the perfect fit.
| Size | Age Group | Waist | Chest | Length | Shoulder | Full Sleeve |
|---|---|---|---|---|---|---|
| 24 | 3-4 Years | 24.5 | 26 | 26 | 10.5 | 15 |
| 26 | 4-5 Years | 25.5 | 27 | 27 | 11 | 16 |
| 28 | 5-6 Years | 26.5 | 28 | 28 | 11.5 | 17 |
| 30 | 6-7 Years | 28.5 | 29.5 | 30 | 12 | 18 |
| 32 | 7-8 Years | 30 | 31 | 32 | 12.25 | 19 |
| 34 | 8-9 Years | 30.5 | 33 | 34 | 13.25 | 20 |
| 36 | 9-10 Years | 32.5 | 35 | 35 | 14.25 | 21 |
How to measure
Chest
Measure around the fullest part of the chest, keeping the tape level and snug but not tight.
Waist
Measure around the natural waistline, just above the belly button.
Length
Measure from the highest point of the shoulder straight down to the desired hem.
Shoulder
Measure across the back, from the tip of one shoulder to the tip of the other.
Full sleeve
Measure from the shoulder tip along the outside of a slightly bent arm down to the wrist.